Consolidated Statement of Changes in Equity
For the year ended 31 December 2013
| (CZK million) | Note | Share capital | Other capital reserves | Revaluation - financial assets AFS | Revaluation – Land and buildings | Statutory reserve fund | Translation reserve | Cash flow hedge reserve | Equalisation reserve fund1 | Other retained earnings | Attributable to equity holders of Parent Company | Attributa ble to Non-controlling interests | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as at 1 January 2013 as previously reported | 4,000 | 206 | 7,083 | 4 | 1,139 | (166) | (14) | 549 | 12,105 | 24,906 | 414 | 25,320 | |
| Application of IFRS 10, IFRS 11, IFRS 12 | – | – | 228 | – | – | – | – | – | (286) | (58) | 30 | (28) | |
| Balance as at 1 January 2013 restated | 4,000 | 206 | 7,311 | 4 | 1,139 | (166) | (14) | 549 | 11,819 | 24,848 | 444 | 25,292 | |
| Net profit for the year | – | – | – | – | – | – | – | – | 4,427 | 4,427 | 75 | 4,502 | |
| Land and buildings revaluation gain/loss in equity - gross | – | – | – | (5) | – | – | – | – | 5 | – | – | – | |
| Available-for-sale financial assets revaluation in equity | – | – | (1,392) | – | – | – | – | – | – | (1,392) | (45) | (1,437) | |
| Available-for-sale financial asset realised revaluation in income statement | – | – | (968) | – | – | – | – | – | – | (968) | – | (968) | |
| Available-for-sale impairment losses | – | – | 243 | – | – | – | – | – | – | 243 | – | 243 | |
| Currency translation differences | – | – | – | – | – | 179 | – | – | – | 179 | 15 | 194 | |
| Changes in cash flow hedge reserve | – | – | – | – | – | – | (81) | – | – | (81) | (33) | (114) | |
| Tax on items of other compehensive income | – | – | 219 | 1 | – | – | 15 | – | (1) | 234 | 7 | 241 | |
| Total comprehensive income | – | – | (1,898) | (4) | – | 179 | (66) | – | 4,431 | 2,642 | 19 | 2,661 | |
| Reduction in non controlling interests following disposal of a subsidiary | – | – | – | – | – | – | – | – | – | – | (49) | (49) | |
| Changes in ownership interests in subsidiaries that do not result in a loss of control | – | – | (163) | – | – | (1) | – | – | 73 | (91) | 204 | 113 | |
| Acquisition of a subsidiary from a party under common control | – | – | – | – | – | – | – | – | – | – | – | – | |
| Changes in equalisation reserve fund1 | – | – | – | – | – | – | – | – | – | – | – | — | |
| Transfers to and use of funds | – | – | – | – | – | – | – | – | – | – | – | – | |
| Dividends to shareholders | F.9.1. | – | – | – | – | – | – | – | – | (3,400) | (3,400) | – | (3,400) |
| Balance as at 31 December 2013 restated | 4,000 | 206 | 5,250 | – | 1,139 | 12 | (80) | 549 | 12,923 | 23,999 | 618 | 24,617 |
For the year ended 31 December 2014
| (CZK million) | Note | Share capital | Other capital reserves | Revaluation - financial assets AFS | Revaluation – Land and buildings | Statutory reserve fund | Cumulative currency translation difference | Cash flow hedge reserve/(deficit) | Equalisation reserve fund1 | Retained earnings | Attributable to equity holders of Parent Company | Attributable to Minority interests | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as at 1 January 2014 restated | 4,000 | 206 | 5,250 | – | 1,139 | 12 | (80) | 549 | 12,923 | 23,999 | 618 | 24,617 | |
| Net profit for the year | – | – | – | – | – | – | – | – | 3,673 | 3,673 | 49 | 3,722 | |
| Land and buildings revaluation gain/loss in equity - gross | – | – | – | – | – | – | – | – | – | – | – | – | |
| Available-for-sale financial assets revaluation in equity | – | – | 6,924 | – | – | – | – | – | – | 6,924 | – | 6,924 | |
| Available-for-sale financial asset realised revaluation in income statement | – | – | (588) | – | – | – | – | – | – | (588) | – | (588) | |
| Available-for-sale impairment losses | – | – | 141 | – | – | – | – | – | – | 141 | – | 141 | |
| Currency translation differences | – | – | – | – | – | 27 | – | – | – | 28 | (1) | 26 | |
| Changes in cash flow hedge reserve | – | – | – | – | – | – | 3 | – | – | 3 | 1 | 4 | |
| Tax on items of other compehensive income | – | – | (331) | – | – | – | (1) | – | – | (332) | 0 | (332) | |
| Total comprehensive income | – | – | 6,146 | – | — | 27 | 2 | — | 3,673 | 9,848 | 49 | 9,897 | |
| Reduction in non controlling interests following disposal of a subsidiary | – | – | – | – | – | – | – | – | – | – | – | – | |
| Changes in ownership interests in subsidiaries that do not result in a change of control | – | – | 118 | – | – | – | – | – | 135 | 253 | (10) | 243 | |
| Changes in equalisation reserve fund1 | – | – | – | – | – | – | – | – | – | – | – | — | |
| Transfers to and use of funds | – | – | – | – | – | – | – | – | – | – | – | – | |
| Dividends to shareholders | F.9.1. | – | – | – | – | – | – | – | – | (3,344) | (3,344) | – | (3,344) |
| Balance as at 31 December 2014 | 4,000 | 206 | 11,514 | – | 1,139 | 39 | (78) | 549 | 13,387 | 30,756 | 657 | 31,413 |
1 Equalisation reserve is required under local insurance legislation and is classified as a separate part of equity within these accounts as it does not meet the definition of a liability under IFRS. It is not available for distribution. Change in equalisation reserve is captured as a transfer between distributable retained earnings and non-distributable equalisation reserve fund in equity.