F.17. Net income/(losses) from financial assets at fair value through profit or loss
| Financial investments held-for-trading | Unit-linked financial investments and financial investments related to pension funds | Financial investments designated as at fair value through profit or loss | Total financial investments at fair value through profit or loss | |||||
|---|---|---|---|---|---|---|---|---|
| (CZK million) | 2014 | 2013 restated | 2014 | 2013 restated | 2014 | 2013 restated | 2014 | 2013 restated |
| Financial assets | ||||||||
| Interest income and other income | 14 | 35 | – | – | 173 | 594 | 187 | 629 |
| Realized gains | 53 | 139 | 55 | 50 | 1,210 | 2,797 | 1,318 | 2,986 |
| Realized losses | (53) | (89) | (18) | (20) | (1,810) | (2,979) | (1,881) | (3,088) |
| Unrealized gains | 56 | 92 | 181 | 555 | 514 | 413 | 751 | 1,060 |
| Unrealized losses | (44) | (22) | (151) | (110) | (185) | (464) | (380) | (596) |
| Financial liabilities | ||||||||
| Interest expenses | (82) | (148) | – | – | (394) | (435) | (476) | (583) |
| Other income | 17 | 28 | – | – | 42 | 90 | 59 | 118 |
| Realized gains | 69 | 130 | – | – | 297 | 698 | 366 | 828 |
| Realized losses | (162) | (253) | – | – | (1,427) | (2,839) | (1,589) | (3,092) |
| Unrealized gains | 34 | 109 | – | – | 86 | 427 | 120 | 536 |
| Unrealized losses | (127) | (33) | – | – | (1,755) | (520) | (1,882) | (553) |
| Total | (225) | (12) | 67 | 475 | (3,249) | (2,218) | (3,407) | (1,755) |
Of which relates to Transformed fund:
| Financial investments held-for-trading | Unit-linked financial investments and financial investments related to pension funds | Financial investments designated as at fair value through profit or loss | Total financial investments at fair value through profit or loss | |||||
|---|---|---|---|---|---|---|---|---|
| (CZK million) | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
| Financial assets | ||||||||
| Interest income and other income | – | – | – | – | (61) | 105 | (61) | 105 |
| Realized gains | – | – | – | – | 553 | 1,043 | 553 | 1,043 |
| Realized losses | – | – | – | – | (1,329) | (1,879) | (1,329) | (1,879) |
| Unrealized gains | – | – | – | – | 334 | 273 | 334 | 273 |
| Unrealized losses | – | – | – | – | (90) | (196) | (90) | (196) |
| Financial liabilities | ||||||||
| Interest expenses | – | – | – | – | – | – | – | – |
| Other income | – | – | – | – | – | – | – | – |
| Realized gains | – | – | – | – | – | – | – | – |
| Realized losses | – | – | – | – | – | – | – | – |
| Unrealized gains | – | – | – | – | – | 96 | – | 96 |
| Unrealized losses | – | – | – | – | (830) | (68) | (830) | (68) |
| Total | – | – | – | – | (1,423) | (626) | (1,423) | (626) |