F.2. Tangible assets
F.2.1. Land and buildings (self used)
| (CZK million) | 2014 | 2013 |
|---|---|---|
| Gross book value as at 1 January | 262 | 242 |
| Accumulated depreciation and impairment as at 1 January | (116) | (120) |
| Carrying amount as at 1 January | 146 | 122 |
| Increases | 21 | 53 |
| Reclassifications | – | (28) |
| Decreases | (7) | (5) |
| Other changes | 1 | – |
| Depreciation and impairment | (22) | 4 |
| Depreciation of the period | (25) | (18) |
| Depreciation - Reclassifications | – | 21 |
| Depreciation - Other changes | 3 | 1 |
| Carrying amount as at end of reporting period | 139 | 146 |
| Accumulated depreciation and impairment as at end of reporting period | (138) | (116) |
| Gross book value as at end of reporting period | 277 | 262 |
As at 31 December 2013 the property in Prachatice was reclassified as non-current asset held for sale based on the commitment to sell the property (note F.8.).
F.2.2. Other tangible assets
| (CZK million) | 2014 | 2013 |
|---|---|---|
| Gross book value as at 1 January | 1,568 | 1,638 |
| Accumulated depreciation and impairment as at 1 January | (1,229) | (1,280) |
| Carrying amount as at 1 January | 339 | 358 |
| Foreign currency translation effects | (1) | 4 |
| Increases | 31 | 105 |
| Business combinations | – | (7) |
| Reclassifications | – | – |
| Decreases | (1,169) | (152) |
| Other changes | (5) | (21) |
| Depreciation and impairment | 921 | 51 |
| Net impairment loss of the period | (3) | – |
| Depreciation of the period | (76) | (120) |
| Depreciation - Foreign currency translation effects | – | (1) |
| Depreciation - business combinations | – | 4 |
| Decreases of accumulated depreciation | 1,000 | 168 |
| Carrying amount as at end of reporting period | 116 | 338 |
| Accumulated depreciation and impairment as at end of reporting period | (307) | (1,229) |
| Gross book value as at end of reporting period | 424 | 1,568 |
Other tangible assets consist mainly of furniture, office and IT equipment.
As described in note F.1 in 2014 the Group has outsourced part of its IT operations to the related party Generali Ingrastucture Services (GIS). In relation to this business decision tangible assets (hardware) in the total amount of CZK 166 million were sold to GIS; realising a profit of CZK 15 million.