F.5. Receivables
| (CZK million) | 31. 12. 2014 | 31. 12. 2013 restated |
|---|---|---|
| Receivables arising out of direct insurance operations | 2,044 | 2,708 |
| Amounts owed by policyholders | 1,937 | 2,425 |
| Amount owed by intermediaries and others | 107 | 283 |
| Receivables arising out of reinsurance operations | 2,234 | 2,230 |
| Trade and other receivables | 2,577 | 2,178 |
| of which receivables from derivatives collateral | 1,365 | 817 |
| Current income tax receivables | 85 | 382 |
| Total receivables | 6,940 | 7,498 |
| Current portion | 5,820 | 6,688 |
| Non-current portion | 1,120 | 810 |
Of which relates to Transformed fund:
| (CZK million) | 31. 12. 2014 | 31. 12. 2013 |
|---|---|---|
| Trade and other receivables | 727 | 585 |
| Total receivables | 727 | 585 |
| Current portion | 727 | 585 |
| Non-current portion | – | – |