F.12. Financial liabilities
| In CZK million, as at 31 December | 2014 | 2013 |
|---|---|---|
| Financial liabilities at fair value through profit or loss | 2,153 | 1,537 |
Derivatives | 2,123 | 1,453 |
Financial liabilities - other | 30 | 84 |
| Other financial liabilities | 1,903 | 2,865 |
| Total | 4,056 | 4,402 |
| Current portion | 1,026 | 1,446 |
| Non-current portion | 3,030 | 2,956 |
Fair value measurement as at the end of the reporting period:
| In CZK million, for the year ended 31 December 2014 | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
| Financial liabilities at fair value through profit or loss | — | 2,153 | — | 2,153 |
| Other financial liabilities | — | 1,914 | — | 1,914 |
| In CZK million, for the year ended 31 December 2013 | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
| Financial liabilities at fair value through profit or loss | — | 1,537 | — | 1,537 |
| Other financial liabilities | — | 2,865 | — | 2,865 |
There were no significant transfers between Level 1 and Level 2 fair value measurement categories in 2014 and 2013.
F.12.1. Other financial liabilities
| In CZK million, as at 31 December | 2014 | 2013 | ||||
|---|---|---|---|---|---|---|
| Amortised cost | Fair value | Fair value level | Amortised cost | Fair value | Fair value level | |
| Loans and bonds | 1,903 | 1,914 | — | 2,865 | 2,865 | — |
Deposits received from reinsurers | 1,403 | 1,403 | 2 | 1,403 | 1,403 | 2 |
Bonds | 498 | 509 | 2 | 498 | 498 | 2 |
Other loans | 2 | 2 | 2 | 964 | 964 | 2 |
| Total | 1,903 | 1,914 | — | 2,865 | 2,865 | — |
| Current portion | 5 | 5 | — | 967 | 967 | — |
| Non-current portion | 1,898 | 1,909 | — | 1,898 | 1,898 | — |
Other loans consisted of repurchase agreements in the amount of CZK 959 million in 2013. There were no repurchase loans as at 31 December 2014.