F.2. Tangible assets
| In CZK million, as at 31 December | 2014 | 2013 |
| Land and buildings (self used) | 139 | 146 |
| Other tangible assets | 95 | 296 |
| Other assets | 25 | 51 |
| Total tangible assets | 259 | 493 |
XLS
As described in the note F.1. the Company has outsourced a part of its IT operations to a related party. In relation to this tangible assets (hardware) in total amount of CZK 158 million was sold to the related party. A profit of CZK 11 million has been realised.
F.2.1. Land and buildings (self used)
| In CZK million, as at 31 December | 2014 | 2013 |
| Acquisition cost as at the beginning of the year | 263 | 242 |
| Accumulated depreciation and impairment as at the beginning of the year | (117) | (120) |
| Carrying amount as at the beginning of the year | 146 | 122 |
| Additions | 21 | 53 |
| Reclassifications | — | (7) |
| Disposals | (4) | (4) |
| Depreciation of the period | (24) | (18) |
| Acquisition cost as at the end of the year | 278 | 263 |
| Accumulated depreciation and impairment as at the end of the year | (139) | (117) |
| Carrying amount as at the end of the year | 139 | 146 |
XLS
F.2.2. Other tangible assets
| In CZK million, as at 31 December | 2014 | 2013 |
| Acquisition cost as at the beginning of the year | 1,444 | 1,510 |
| Amortisation and impairment as at the beginning of the year | (1,148) | (1,205) |
| Carrying amount as at the beginning of the year | 296 | 305 |
| Additions | 27 | 97 |
| Disposals | (167) | (6) |
| Depreciation of the period | (61) | (102) |
| Foreign currency translation | — | 2 |
| Acquisition cost as at the end of the year | 346 | 1,444 |
| Amortisation and impairment as at the end of the year | (251) | (1,148) |
| Carrying amount as at the end of the year | 95 | 296 |
XLS
Other tangible assets comprise primarily IT equipment.