Statement of Changes in Equity
For the year ended 31 December
| In CZK million | Note | Share capital | Revaluation - financial assets AFS | Revaluation – Land and buildings | Reserve fund | Translation reserve | Equalisation reserve fund1 | Other retained earnings | Total |
|---|---|---|---|---|---|---|---|---|---|
| Balance as at 1 January 2013 | F.9. | 4,000 | 2,408 | 4 | 800 | — | 549 | 13,570 | 21,331 |
| Net profit for the year | — | — | — | — | — | — | 3,727 | 3,727 | |
| Exchange rate differences in equity | — | (1) | — | — | (31) | — | — | (32) | |
| Land and buildings revaluation gain/loss in equity - gross | — | — | (5) | — | — | — | 6 | 1 | |
| Available-for-sale financial assets revaluation in equity | — | (285) | — | — | — | — | — | (285) | |
| Available-for-sale financial assets revaluation realised in income statement | — | (727) | — | — | — | — | — | (727) | |
| Available-for-sale impairment losses | — | 262 | — | — | — | — | — | 262 | |
| Tax on items of other comprehensive income | — | 143 | 1 | — | — | — | — | 144 | |
| Total Comprehensive income | — | (608) | (4) | — | (31) | — | 3,733 | 3,090 | |
| Dividends to shareholder | — | — | — | — | — | — | (3,400) | (3,400) | |
| Balance as at 31 December 2013 | 4,000 | 1,800 | — | 800 | (31) | 549 | 13,903 | 21,021 | |
| Net profit for the year | — | — | — | — | — | — | 3,636 | 3,636 | |
| Exchange rate differences in equity | — | 1 | — | — | 24 | — | (26) | (1) | |
| Available-for-sale financial assets revaluation in equity | — | 3,153 | — | — | — | — | — | 3,153 | |
| Available-for-sale financial assets revaluation realised in income statement | — | (571) | — | — | — | — | — | (571) | |
| Available-for-sale impairment losses | — | 180 | — | — | — | — | — | 180 | |
| Tax on items of other comprehensive income | — | (526) | — | — | — | — | — | (526) | |
| Total Comprehensive income | — | 2,237 | — | — | 24 | — | 3,610 | 5,871 | |
| Dividends to shareholder | — | — | — | — | — | — | (3,344) | (3,344) | |
| Balance as at 31 December 2014 | F.9. | 4,000 | 4,037 | — | 800 | (7) | 549 | 14,169 | 23,548 |
1 Equalisation reserve is required under local insurance legislation and is classified as a separate part of equity within these accounts as it does not meet the definition of a liability under IFRS. It is not available for distribution. Change in equalisation reserve is realised as a transfer between distributable retained earnings and non-distributable equalisation reserve fund in equity.