F.14. Other liabilities
| (CZK million) | 31. 12. 2014 | 31. 12. 2013 restated |
|---|---|---|
| Deferred tax liabilities | 65 | 256 |
| Other liabilities | 1,587 | 1,469 |
| Accrued interest expense | 1 | 1 |
| Other accrued expenses | 1,513 | 1,394 |
| Deferred expenses | 57 | 56 |
| Other liabilities | 16 | 18 |
| Total | 1,652 | 1,725 |
| Current portion | 1,632 | 1,510 |
| Non-current portion | 20 | 215 |
Other accrued expences consist of accruals for commissions, bonuses, salaries, investments and other accruals.
Of which relates to Transformed fund:
| (CZK million) | 31. 12. 2014 | 31. 12. 2013 |
|---|---|---|
| Deferred tax liabilities | – | 189 |
| Total | – | 189 |
| Current portion | – | – |
| Non-current portion | – | 189 |