F.13. Payables
| (CZK million) | 31. 12. 2014 | 31. 12. 2013 restated |
|---|---|---|
| Payable arising out of direct insurance operations | 2,192 | 2,260 |
| Payable arising out of reinsurance operations | 4,321 | 4,443 |
| Current income tax payables | 301 | 13 |
| Other payables | 1,760 | 1,608 |
| Payables to employees | 150 | 157 |
| Payables to clients and suppliers | 201 | 238 |
| Social security | 84 | 83 |
| Dividend | 3 | 3 |
| Other payables | 1,322 | 1,127 |
| Total | 8,574 | 8,324 |
| Current portion | 8,574 | 8,324 |
| Non-current portion | 0 | 0 |
The most significant item of other payables to the Ministry of Finance of the Czech Republic from employer´s liability insurance of CZK 654 million (2013: CZK 637 million).
The amount of payables relating to taxation increased by CZK 289 million due to lower tax advances paid in the year 2014 compared to the advances paid in the year 2013.
Of which relates to Transformed fund:
| (CZK million) | 31. 12. 2014 | 31. 12. 2013 restated |
|---|---|---|
| Other payables | 294 | 350 |
| Payables to clients and suppliers | 267 | 318 |
| Other payables | 27 | 32 |
| Total | 294 | 350 |
| Current portion | 294 | 350 |