F.20. Other income
| (CZK million) | 2014 | 2013 |
| Gains on foreign currencies | 2,093 | 2,613 |
| Income from tangible assets | 44 | 1 |
| Income from intangible assets | 14 | – |
| Income from service and assistance activities | 238 | 220 |
| Income from service and assistance activities and recovery of charges | 238 | 220 |
| Reversal of restructuring and other provisions | – | 35 |
| Changes in provision for commitments | 153 | 242 |
| Other technical income | 171 | 241 |
| Income - other | 393 | 203 |
| Total | 3,106 | 3,555 |
XLS
Of which relates to Transformed fund:
| (CZK million) | 2014 | 2013 |
| Gains on foreign currencies | 896 | 816 |
| Income - other | 15 | 7 |
| Total | 911 | 823 |
XLS