F.21. Net insurance benefits and claims
| Gross amount | Reinsurers' share | Net amount | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
| Non-life net insurance benefits and claims | 11,121 | 12,082 | (4,271) | (5,455) | 6,850 | 6,627 |
| Claims paid | 10,680 | 11,688 | (4,334) | (5,026) | 6,346 | 6,662 |
| Change in technical provisions | 441 | 394 | 63 | (429) | 504 | (35) |
Of which: Change in the provisions for outstanding claims | 425 | 416 | 70 | (435) | 495 | (19) |
Of which: Change in other insurance liabilities | 16 | (22) | (7) | 6 | 9 | (16) |
| Life net insurance benefits and claims | 7,437 | 8,557 | (442) | (420) | 6,995 | 8,137 |
| Claims paid | 14,453 | 11,921 | (449) | (439) | 14,004 | 11,482 |
| Change in technical provisions | (7,016) | (3,364) | 7 | 19 | (7,009) | (3,345) |
Of which: Change in the provisions for outstanding claims | (18) | (110) | 5 | 18 | (13) | (92) |
Of which: Change in the mathematical provisions | (3,480) | (3,698) | 2 | 2 | (3,478) | (3,696) |
Of which: Change in the provisions for unit-linked policies | (3,539) | 440 | – | – | (3,539) | 440 |
Of which: Change in other insurance liabilities | 21 | 4 | – | (1) | 21 | 3 |
| Total | 18,558 | 20,639 | (4,713) | (5,875) | 13,845 | 14,764 |
Of which relates to Transformed fund:
| Gross amount | Reinsurers' share | Net amount | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
| Life net insurance benefits and claims | 16 | (1) | – | – | 16 | (1) |
| Change in technical provisions | 16 | (1) | – | – | 16 | (1) |
Of which: Change in other insurance provisions | 16 | (1) | – | – | 16 | (1) |
| Total | 16 | (1) | – | – | 16 | (1) |
Life insurance
Higher claims paid in the year 2014 and significant negative change in the unit-linked provisions (release of provisions) is a consequence of maturity of single unit-linked product Garance. The continued release of mathematical provisions is caused by on-going high maturities and continuing product mix aimed at unit-linked and risk products.
Non-life insurance
The year 2014 was a favourable one compared to the year 2013 which was influenced by calamities (floods, sotrms and hails) in summer months. On the other hand the growth in some items was influenced mainly by creation of reserves in the growing Polish branch.