Key Indicators
Key Consolidated Financial Figures Reported by the Česká pojišťovna Group
| (CZK million) | as at 31 December | |
|---|---|---|
| 2014 | 2013 restated |
|
| Total assets | 209,425 | 199,477 |
| Capital and reserves attributable to the parent company’s equity holder | 30,756 | 23,999 |
| Result of the period attributable to the company’s equity holder | 3,673 | 4,427 |
| Total revenues | 28,048 | 31,313 |
| Net earned premiums | 21,504 | 22,407 |
| Net insurance benefits and claims | (13,845) | (14,764) |
More detailed information on the key figures of the Česká pojišťovna Group presented above can be found in the consolidated financial statements, which are an integral part of this consolidated annual report. Most of the analyses and details presented in the annual report relate to individual legal entities of the Česká pojišťovna Group, with special attention paid to Česká pojišťovna as the consolidating entity and the Group’s largest member.
Key Financial Figures of the Parent Company
| Basic indicators | Units | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|
| Highlights from the financial statements | ||||||
| Total assets | CZK mil. | 115,079 | 118,991 | 121,743 | 116,515 | 126,410 |
| Share capital | CZK mil. | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Shareholders’ equity | CZK mil. | 23,548 | 21,021 | 21,331 | 17,455 | 24,755 |
| Dividend per share | CZK | 83,600 | 85,000 | 75,000 | 235,000 | 219,950 |
| Shares | number | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Retained earnings | CZK mil. | 14,169 | 13,903 | 13,570 | 12,659 | 18,506 |
| Net profit | CZK mil. | 3,636 | 3,727 | 3,883 | 3,553 | 10,772 |
| Performance indicators | ||||||
| Gross earned premiums | CZK mil. | 31,717 | 32,335 | 32,140 | 33,586 | 37,108 |
| – non-life insurance | CZK mil. | 20,873 | 20,561 | 19,678 | 20,381 | 21,452 |
| – life insurance | CZK mil. | 10,844 | 11,774 | 12,462 | 13,205 | 15,656 |
| Gross insurance benefits and claims | CZK mil. | 24,625 | 23,026 | 21,517 | 22,965 | 23,990 |
| – non-life insurance | CZK mil. | 10,358 | 11,320 | 10,431 | 11,353 | 12,749 |
| – life insurance | CZK mil. | 14,267 | 11,706 | 11,086 | 11,612 | 11,241 |
| Insurance provisions included in insurance liabilities | CZK mil. | 76,950 | 83,123 | 85,640 | 86,282 | 89,794 |
| – life insurance provision | CZK mil. | 52,927 | 59,966 | 63,283 | 64,826 | 67,259 |
| – other insurance provisions | CZK mil. | 24,023 | 23,157 | 22,357 | 21,456 | 22,535 |
| Number of claims processed | thousands | 962 | 949 | 957 | 1,077 | 1,063 |
| Number of policies | thousands | 8,437 | 8,447 | 8,368 | 8,389 | 8,770 |
| Other information | ||||||
| Market share in premiums written | % | 23.9 | 25.3 | 25.9 | 26.9 | 25.4 |
| – non-life insurance | % | 25.8 | 27.3 | 27.9 | 28.4 | 28.2 |
| – life insurance | % | 21 | 22.4 | 23.1 | 24.6 | 22.2 |
| Average number of employees | number | 4,016 | 3,993 | 4,014 | 3,845 | 3,957 |
| Performance ratios | ||||||
| ROA (net profit/total assets) | % | 3.2 | 3.1 | 3.2 | 3.0 | 8.5 |
| ROE (net profit/equity) | % | 15.4 | 17.7 | 18.2 | 20.4 | 43.5 |
| Equity per share | CZK | 588,700 | 525,525 | 533,275 | 436,425 | 618,875 |
| Earnings per share | CZK | 90,903 | 93,159 | 97,066 | 88,825 | 269,300 |
| Premiums written/number of employees | CZK mil. | 7.9 | 8.1 | 8.0 | 8.7 | 9.4 |




