D.1. Transformovaný fond Penzijní společnosti České pojišťovny
According to regulatory requirements, the Group has to provide to the users of the consolidated financial statements separately the positions attributable to Transformovaný fond Penzijní společnosti České pojišťovny (TF).
The users of the Group´s consolidated financial statements will therefore obtain the information about all positions of the Group´s consolidated financial statements as it would not include the Transformovaný fond Penzijní společnosti České pojišťovny as entity.
D.1.1. Statement of financial position of Transformovaný fond Penzijní společnosti České pojišťovny
| (CZK million) | Note | 2014 | 2013 |
|---|---|---|---|
| Total assets | F. | 88,758 | 76,728 |
| 1 Intangible assets | F.1. | 71 | – |
| 1.2 Other intangible assets | F.1.2. | 71 | – |
| 3 Investments | F.3. | 86,828 | 74,904 |
| 3.4 Loans and receivables | F.3.3. | 300 | 1,001 |
| 3.5 Available-for-sale financial assets | F.3.4. | 81,568 | 68,887 |
| 3.6 Financial assets at fair value through profit or loss | F.3.5. | 4,960 | 5,016 |
| 5 Receivables | F.5. | 727 | 585 |
| 5.3 Trade and other receivables | F.5. | 727 | 585 |
| 7 Cash and cash equivalents | F.7. | 1,132 | 1,239 |
| Total shareholders' equity and liabilities | F. | 88,758 | 76,728 |
| 1 Shareholders' equity | F.9. | 6,711 | 3,118 |
| 1.1 Shareholders equity attributable to the Group | F.9. | 6,711 | 3,118 |
| 1.1.2 Retained earnings and other reserves | F.9. | 6,711 | 3,118 |
| 3 Insurance liabilities | F.11. | 49 | 32 |
| 4 Financial liabilities | F.12. | 81,704 | 73,039 |
| 4.1 Financial liabilities through profit or loss | F.12. | 1,032 | 419 |
| 4.2 Other financial liabilities | F.12. | 80,672 | 72,620 |
| 5 Payables | F.13. | 294 | 350 |
| 5.4 Other payables | F.13. | 294 | 350 |
| 6 Other liabilities | F.14. | – | 189 |
| 6.1 Deferred tax liabilities | F.14. | – | 189 |
D.1.2. Income statement of Transformovaný fond Penzijní společnosti České pojišťovny
| (CZK million) | Note | 2014 | 2013 |
|---|---|---|---|
| 1 Total income | 1,539 | 2,220 | |
| 1.3 Net income/(losses) from financial instruments at fair value through profit or loss | F.16. | (1,423) | (626) |
| 1.6 Income from other financial instruments and investment properties | F.17. | 2,051 | 2,023 |
| 1.6.1 Interest income | F.17. | 1,959 | 1,787 |
| 1.6.2 Other income | F.17. | 29 | – |
| 1.6.3 Realized gains | F.17. | 63 | 236 |
| 1.7 Other income | F.18. | 911 | 823 |
| 2 Total Expenses | (2,068) | (2,058) | |
| 2.1 Net insurance benefits and claims | F.19. | (16) | 1 |
| 2.1.1 Gross insurance benefits and claims | F.19. | (16) | 1 |
| 2.2 Fee and commission expenses and expenses from financial service activities | F.20. | (716) | (682) |
| 2.3 Expenses from other financial instruments and investment properties | F.21. | (1,316) | (1,372) |
| 2.3.1 Interest expense | F.21. | (1,263) | (1,365) |
| 2.3.3 Realised losses | F.21. | (47) | (7) |
| 2.3.5 Impairment losses | F.21. | (6) | — |
| 2.4 Acquisition and administration costs | F.22. | (5) | (5) |
| 2.4.3 Other administration costs | F.22. | (5) | (5) |
| 2.5 Other expenses | F.23. | (15) | 0 |
| EARNINGS BEFORE TAXES | (529) | 162 | |
| Income taxes | F.24. | – | – |
| NET PROFIT OF THE YEAR | (529) | 162 |
D.1.3. Assets, Liabilities, Gains and Losses of the Transformed fund which were eliminated in the Group consolidated Statements of financial position and consolidated Income statements
The table below shows which of the Assets, Liabilities, Gains and Losses of the Transformed fund were eliminated within consolidated financial statements of the Group. By this table users obtain complex information about Transformed fund and consolidated financial statements of the Group in case the Transformed fund is not included.
Balance sheet
| (CZK million) | Note F. | 2014 Elimination of intercompany transactions | Netto | 2013 Netto |
|
|---|---|---|---|---|---|
| Total assets | 88,758 | (1) | 88,757 | 76,728 | |
| 1 Intangible assets | F.1. | 71 | – | 71 | – |
| 1.2 Other intangible assets | F.1.2 | 71 | – | 71 | – |
| 3 Investments | F.3. | 86,828 | – | 86,828 | 74,904 |
| 3.4 Loans and receivables | F.3.3. | 300 | – | 300 | 1,001 |
| 3.5 Available-for-sale financial assets | F.3.4. | 81,568 | – | 81,568 | 68,887 |
| 3.6 Financial assets at fair value through profit or loss | F.3.5. | 4,960 | 4,960 | 5,016 | |
| 5 Receivables | F.5. | 727 | (1) | 726 | 585 |
| 5.3 Trade and other receivables | F.5. | 727 | (1) | 726 | 585 |
| 7 Cash and cash equivalents | F.7. | 1,132 | – | 1,132 | 1,239 |
| Total shareholders' equity and liabilities | 88,758 | (266) | 88,492 | 76,410 | |
| 1 Shareholders' equity | F.9. | 6,711 | – | 6,711 | 3,118 |
| 1.1 Shareholders equity attributable to the Group | F.9. | 6,711 | – | 6,711 | 3,118 |
| 1.1.2 Capital and revenue reserves | F.9. | 6,711 | – | 6,711 | 3,118 |
| 1.1.4 Revenue reserves and other reserves | (387) | – | (387) | (634) | |
| 1.1.7 Reserve for unrealized gains and losses on available-for-sale financial assets | 7,627 | – | 7,627 | 3,590 | |
| 1.1.9 Result of the period | (529) | – | (529) | 162 | |
| 3 Insurance liabilities | F.11. | 49 | – | 49 | 32 |
| 4 Financial liabilities | F.12. | 81,704 | – | 81,704 | 73,039 |
| 4.1 Financial liabilities through profit or loss | F.12. | 1,032 | – | 1,032 | 419 |
| 4.2 Other financial liabilities | F.12. | 80,672 | – | 80,672 | 72,620 |
| 5 Payables | F.13. | 294 | (266) | 28 | 32 |
| 5.4 Other payables | F.13. | 294 | (266) | 28 | 32 |
| 6 Other liabilities | F.14. | – | – | – | 189 |
| 6.1 Deferred tax liabilities | F.14. | – | – | – | 189 |
Income statement
| (CZK million) | Note F. | 2014 Elimination of intercompany transactions | Netto | 2013 Netto |
|
|---|---|---|---|---|---|
| 1 Total income | 1,539 | – | 1,539 | 2,220 | |
| 1.3 Net income/(losses) from financial instruments at fair value through profit or loss | F.16. | (1,423) | – | (1,423) | (626) |
| 1.6 Income from other financial instruments and investment properties | F.17. | 2,051 | – | 2,051 | 2,023 |
| 1.6.1 Interest income | F.17. | 1,959 | – | 1,959 | 1,787 |
| 1.6.2 Other income | F.17. | 29 | – | 29 | – |
| 1.6.3 Realized gains | F.17. | 63 | – | 63 | 236 |
| 1.7 Other income | F.18. | 911 | – | 911 | 823 |
| 2 Total Expenses | (2,068) | 716 | (1,352) | (1,376) | |
| 2.1 Net insurance benefits and claims | F.19. | (16) | – | (16) | 1 |
| 2.1.1 Gross insurance benefits and claims | F.19. | (16) | – | (16) | 1 |
| 2.2 Fee and commission expenses and expenses from financial service activities | F.20. | (716) | 716 | – | – |
| 2.3 Expenses from other financial instruments and investment properties | F.21. | (1,316) | – | (1,316) | (1,372) |
| 2.3.1 Interest expense | F.21. | (1,263) | – | (1,263) | (1,365) |
| 2.3.3 Realised losses | F.21. | (47) | – | (47) | (7) |
| 2.3.5 Impairment losses | F.21. | (6) | – | (6) | – |
| 2.4 Acquisition and administration costs | F.22. | (5) | – | (5) | (5) |
| 2.4.3 Other administration costs | F.22. | (5) | – | (5) | (5) |
| 2.5 Other expenses | F.23. | (15) | – | (15) | — |
| EARNINGS BEFORE TAXES | (529) | 716 | 187 | 844 | |
| Income taxes | – | – | – | – | |
| NET PROFIT OF THE YEAR | (529) | 716 | 187 | 844 |
All the eliminated position represent transactions with Pension company of Ceska pojistovna.
D.1.4. Statement of Comprehensive Income for Transformovaný fond Penzijní společnosti České pojišťovny
| (CZK million) | Chapter | 2014 | 2013 |
|---|---|---|---|
| Net profit of the year | (529) | 162 | |
| Other comprehensive income items that may be recycled to profit or loss | |||
Available-for-sale financial assets revaluation in equity | 3,858 | 3,749 | |
Available-for-sale financial asset realised revaluation in income statement | (16) | (229) | |
Available-for-sale impairment losses | 6 | – | |
| Subtotal | 3,848 | 3,520 | |
| Other comprehensive income items that may never be recycled to profit or loss | |||
Result of discontinued operations | – | – | |
Currency revaluation | – | – | |
Actuarial gains or losses arising from defined benefit plans | – | – | |
| Subtotal | – | – | |
| Total gains and losses recognised directly in equity | 3,848 | 3,520 | |
| Tax on items taken directly to or transferred into equity | 189 | 70 | |
| Other Comprehensive income, net of tax | 4,037 | 3,590 | |
| Total comprehensive income | 3,508 | 3,752 |